// File created by FLEXPORTER
// Copyright (c) 2000-2003 Pierre Terdiman
//
// (Quat format: x y z w)

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GENERAL INFORMATION
First frame: 0
Last frame: 100
Frame rate: 30
Ticks per frame: 160
Background color: 0.000000 0.000000 0.000000
Global ambient color: 0.000000 0.000000 0.000000
Ground plane disabled.
Collision detection allowed.

Global scale: 1.000000
Number of geom objects:      1
Number of derived objects:   0
Number of cameras:           0
Number of lights:            0
Number of shapes:            0
Number of helpers:           0
Number of controllers:       0
Number of materials:         1
Number of texmaps:           0
Number of unknown nodes:     0
Number of object-free nodes: 1

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
MESHES

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   GeoSphere01
Parent:       Scene Root
NodeID:       1
ParentNodeID: 0
MasterID:     -1
TargetID:     -1
IsInGroup:    false
IsHidden:     false

Position:     -0.154231  0.000000  0.154761
Rotation:     0.000000  0.000000  0.000000  1.000000
Scale:        1.000000  1.000000  1.000000
WireColor:    7439878
Local PRS:    true
D3D compliant:true

Pivot position:  -0.154231  0.000000  0.154761
Pivot rotation:   0.000000  0.000000  0.000000  1.000000
Pivot scale:   1.000000  1.000000  1.000000

(Collapsed object)
(Can cast shadows)

MAX native mesh data:
4512 faces
2258 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
0.000000 6.197017 -0.000000
5.542782 2.771390 0.000000
1.712814 2.771390 5.271499
-4.484205 2.771390 3.257965
-4.484204 2.771390 -3.257966
1.712814 2.771390 -5.271498
4.484204 -2.771390 3.257966
-1.712814 -2.771390 5.271499
-6.196650 -3.028230 0.049581
-1.712814 -2.771390 -5.271499
4.484205 -2.771390 -3.257963
0.000000 -6.197017 0.000000
1.650871 5.977238 0.000000
3.246477 5.281787 0.000000
4.596096 4.159444 0.000000
0.510147 5.977238 1.570071
1.003217 5.281787 3.087583
1.420272 4.159444 4.371147
-1.500602 6.434011 1.012009
-2.845642 5.709485 1.989066
-3.718320 4.159444 2.701517
-1.500602 6.434011 -1.012009
-2.845642 5.709485 -1.989067
-3.718319 4.159444 -2.701518
0.510147 5.977238 -1.570071
1.003217 5.281787 -3.087583
1.420272 4.159444 -4.371147
5.524651 3.324825 1.744832
4.639328 3.457154 3.330030
3.077673 3.128091 4.374839
0.023397 3.381758 5.760993
-15.927737 31.855459 49.020515
-3.405155 3.381758 4.646988
-5.061357 3.128090 1.730308
-5.267817 3.255691 -0.000001
-5.061357 3.128091 -1.730309
-3.443950 3.324825 -4.658906
-1.795952 3.457154 -5.420979
0.081576 3.128091 -5.348330
3.367298 3.381758 -4.674492
41.699341 31.855471 -30.296341
5.486259 3.381758 -1.757993
6.391426 1.598212 1.118849
6.342541 0.063893 2.099483
5.381115 -1.472340 2.704564
0.909337 1.472340 5.953501
-0.000000 0.000000 6.199730
-0.909338 -1.472340 5.953501
-5.381115 1.472340 2.704563
-6.365819 -0.060361 2.032019
-57.995991 -14.746303 9.557531
-4.513129 1.598212 -4.661954
-3.897178 0.063893 -5.426569
-2.763711 -1.472340 -5.350978
2.763712 1.472340 -5.350978
3.644112 -0.000000 -5.015687
4.235051 -1.472340 -4.281987
5.943117 1.472340 -0.974901
5.896295 -0.000000 -1.915821
5.381116 -1.472340 -2.704563
2.763710 1.472340 5.350978
3.644110 0.000000 5.015687
4.235049 -1.472340 4.281988
-4.235049 1.472340 4.281988
-3.644110 0.000000 5.015687
-2.763711 -1.472340 5.350978
-5.381114 1.472340 -2.704566
-5.896294 0.000000 -1.915823
-6.415531 -1.592321 -0.980695
0.909338 1.472340 -5.953501
0.000000 0.000000 -6.199730
-0.909338 -1.472340 -5.953501
3.209666 -3.128091 4.278941
1.713456 -3.561663 5.379869
-0.067498 -3.428081 5.732746
-3.077674 -3.128091 4.374839
-4.261755 -3.255691 3.096345
-5.548372 -3.319011 1.679919
-5.111773 -3.128090 -1.575142
-4.261755 -3.255691 -3.096346
-3.077674 -3.128090 -4.374839
-0.067498 -3.428081 -5.732746
1.713457 -3.561663 -5.379869
3.209667 -3.128091 -4.278940
5.471800 -3.381758 -1.802495
51.543221 -31.855461 0.000005
5.471799 -3.381757 1.802497
1.335583 -5.977238 0.970358
2.626455 -5.281787 1.908231
3.718320 -4.159444 2.701517
-0.510147 -5.977238 1.570071
-1.028893 -5.672677 3.376540
-1.463523 -4.503230 4.713910
-1.650871 -5.977238 -0.000000
-3.246477 -5.281787 -0.000000
-4.596096 -4.159444 -0.000000
-0.510147 -5.977238 -1.570071
-1.028893 -5.672677 -3.376540
-1.463522 -4.503230 -4.713910
1.335583 -5.977238 -0.970357
2.626456 -5.281787 -1.908230
3.718321 -4.159444 -2.701515
2.252200 5.538283 1.636319
3.840923 4.574327 1.644002
2.750449 4.574327 3.144910
-0.860264 5.538283 2.647619
-0.454149 4.889831 4.523345
-2.291342 4.889831 3.926405
-27.511480 53.993473 -0.000001
-4.352308 4.973162 0.966908
-4.352307 4.973161 -0.966909
-0.860263 5.538283 -2.647620
-2.141051 4.574327 -3.587664
-0.376628 4.574327 -4.160959
2.252200 5.538283 -1.636319
3.026170 4.889831 -3.392521
4.161618 4.889831 -1.829711
6.198577 -0.013175 0.000001
6.360255 -1.786512 -0.965869
6.360254 -1.786512 0.965870
1.915466 -0.013175 5.895197
2.709495 -1.597919 5.337152
0.945072 -1.597919 5.910447
-5.014754 -0.013175 3.643432
-4.238653 -1.597919 4.226153
-5.775076 -1.724871 2.875834
-5.014754 -0.013175 -3.643433
-5.329126 -1.597919 -2.725245
-4.238653 -1.597919 -4.226153
1.915467 -0.013175 -5.895198
0.945072 -1.597920 -5.910447
2.709496 -1.597920 -5.337151
5.424148 0.077727 3.898952
4.615240 1.729643 4.506411
51.962959 16.044783 26.723869
-1.915466 0.013175 5.895197
-2.884024 1.786512 5.750490
-1.046830 1.786512 6.347431
-6.680926 -0.046527 0.035858
-5.913212 1.597919 -0.927613
-5.913213 1.597919 0.927611
-2.096482 0.077727 -6.342553
-1.085006 1.729643 -6.358534
-26.331028 16.044781 -52.163124
5.014756 0.013175 -3.643431
5.713278 1.786512 -2.957057
4.577830 1.786512 -4.519867
0.912377 -5.939990 2.917762
3.928813 -44.474884 40.967045
2.247445 -4.935260 3.897698
-2.252200 -5.538283 1.636319
-3.840923 -4.574327 1.644002
-2.750449 -4.574327 3.144910
-2.252200 -5.538283 -1.636319
-2.750449 -4.574327 -3.144910
-3.840922 -4.574327 -1.644002
0.912377 -5.939990 -2.917761
2.247446 -4.935260 -3.897697
3.928822 -44.474880 -40.967045
2.783873 -5.538283 0.000001
4.442297 -4.889831 0.965870
4.442297 -4.889831 -0.965869
-14.037600 -4.944140 1.398081
-5.452870 13.865370 0.939994
-6.701708 13.200465 1.838611
-5.452870 13.865370 -0.939995
-6.701707 13.200465 -1.838612
12.736319 5.430451 5.556009
11.927776 5.535040 7.030756
-2.326399 7.801321 12.516505
-5.474922 7.801320 11.493489
-7.038157 5.430452 -11.981126
-5.517199 5.535041 -12.698974
9.239116 7.801322 -8.758642
11.185009 7.801322 -6.080349
13.535661 3.831864 4.974477
13.489217 2.409214 5.889472
-14.398180 -2.234860 3.272110
-8.026656 3.831865 -11.980499
-7.451261 2.409214 -12.693446
-14.468909 -3.600084 0.496657
2.176303 -9.851962 10.979190
0.531309 -9.708482 11.315295
-13.652470 -5.211453 3.015782
0.531311 -9.708482 -11.315295
2.176305 -9.851964 -10.979189
12.622801 -7.801321 -1.655274
12.622801 -7.801321 1.655278
-0.356787 -11.779734 9.141100
-0.762688 -10.696072 10.375697
-0.356786 -11.779734 -9.141100
-0.762687 -10.696073 -10.375695
-2.779645 9.205020 11.383643
-4.442358 9.205019 10.843395
-8.052718 12.539255 0.895016
-8.052717 12.539256 -0.895018
8.939917 9.205019 -7.575725
9.967530 9.205019 -6.161337
13.459109 -6.335171 -0.874137
13.459108 -6.335171 0.874141
-13.862363 -3.755574 4.054448
12.652407 2.427459 7.517513
11.901485 3.959223 8.081365
-4.990450 6.335170 12.530249
-3.327738 6.335169 13.070498
-14.690308 -2.217421 1.450343
-5.817330 2.427459 -13.518694
-4.878397 3.959224 -13.533479
11.402456 6.335170 -7.203870
10.374842 6.335171 -8.618258
1.407383 -12.021965 8.716684
2.646215 -11.090002 9.624897
1.407385 -12.021966 -8.716682
2.646218 -11.090002 -9.624896
11.685443 -9.205019 0.874141
11.685444 -9.205019 -0.874137
-21.885796 -7.815863 2.128370
-8.409092 21.703209 1.461118
-10.483220 20.617056 2.927839
-8.409092 21.703207 -1.461119
-10.483220 20.617054 -2.927842
19.924637 8.505472 8.608068
18.604212 8.674238 11.038433
-3.522608 12.178030 19.573940
-8.655428 12.178030 17.906189
-11.059675 8.505472 -18.675482
-8.562896 8.674239 -19.865561
14.355124 12.178034 -13.765113
17.527382 12.178034 -9.398876
21.165251 6.025132 7.699949
21.090851 3.721774 9.199107
-22.496016 -3.367684 5.171137
-12.597134 6.025131 -18.670013
-11.655758 3.721774 -19.839123
-22.609455 -5.662009 0.706029
3.467295 -15.386147 17.159561
0.762745 -15.139372 17.710190
-21.300102 -8.237787 4.721077
0.762748 -15.139374 -17.710188
3.467299 -15.386147 -17.159559
19.704468 -12.178036 -2.698479
19.704468 -12.178035 2.698486
-0.578214 -18.433313 14.254045
-1.250117 -16.668905 16.252516
-0.578211 -18.433313 -14.254044
-1.250114 -16.668905 -16.252512
-4.265388 14.372569 17.833082
-7.031255 14.372569 16.934399
-12.665052 19.531773 1.419560
-12.665051 19.531773 -1.419564
13.932794 14.372570 -11.920134
15.642195 14.372571 -9.567348
21.029543 -9.921044 -1.454098
21.029541 -9.921044 1.454105
-21.640232 -5.839688 6.423465
19.754435 3.743572 11.795388
18.545170 6.190692 12.698764
-7.881421 9.921041 19.550941
-5.115553 9.921041 20.449625
-22.963148 -3.352922 2.286645
-9.048517 3.743572 -21.154034
-7.539213 6.190693 -21.174095
17.867960 9.921044 -11.184458
16.158560 9.921044 -13.537245
2.234004 -18.821470 13.569993
4.219627 -17.326986 15.015891
2.234007 -18.821470 -13.569991
4.219630 -17.326986 -15.015888
18.278345 -14.372570 1.454106
18.278345 -14.372571 -1.454098
-29.004154 -11.302489 2.217131
-10.308931 29.350338 2.460450
-13.965727 27.456486 5.016596
-10.308931 29.350338 -2.460452
-13.965724 27.456486 -5.016599
26.603807 12.201721 10.802162
24.301823 12.493579 15.065093
-3.637511 16.213017 26.401335
-12.575510 16.213018 23.497204
-15.173580 12.201719 -24.376457
-10.805551 12.493577 -26.472170
18.461123 16.213022 -19.221050
23.985111 16.213022 -11.617934
28.690668 8.030502 9.267790
28.562752 4.038294 11.887219
-30.093075 -3.519710 7.501125
-17.763769 8.030501 -24.361748
-16.120619 4.038292 -26.405727
-30.288343 -7.595703 -0.204160
5.400169 -19.917860 23.403894
0.663758 -19.472954 24.365854
-28.033953 -12.020928 6.679571
0.663761 -19.472958 -24.365850
5.400174 -19.917858 -23.403894
26.233213 -16.213022 -4.698981
26.233213 -16.213024 4.698988
-1.545620 -25.111708 18.451508
-2.727627 -22.041777 21.914730
-1.545616 -25.111708 -18.451504
-2.727623 -22.041782 -21.914724
-4.935515 19.924103 23.494560
-9.816843 19.924105 21.908522
-17.740837 25.558086 2.425452
-17.740835 25.558088 -2.425457
17.802670 19.924107 -16.106472
20.819496 19.924110 -11.954169
28.495565 -12.439482 -2.566262
28.495564 -12.439481 2.566269
-28.623816 -7.815984 9.654742
26.268333 4.066926 16.340279
24.180090 8.269363 17.894720
-11.246281 12.439475 26.307875
-6.364953 12.439475 27.893913
-30.895718 -3.510058 2.578686
-11.646954 4.066924 -28.659702
-9.043852 8.269361 -28.689833
24.561811 12.439482 -14.673117
21.544985 12.439481 -18.825422
3.276388 -25.779758 17.269613
6.694088 -23.206516 19.746563
3.276392 -25.779758 -17.269615
6.694093 -23.206516 -19.746561
23.869812 -19.924107 2.566270
23.869810 -19.924110 -2.566262
-35.372337 -15.460621 1.621178
-11.088460 36.825340 3.974777
-17.143564 33.707615 8.181768
-11.088461 36.825348 -3.974778
-17.143562 33.707615 -8.181771
32.766769 16.576710 12.089030
28.977434 17.055101 19.128937
-2.597790 19.899704 33.011337
-17.301920 19.899704 28.233669
-19.403116 16.576706 -29.040052
-12.199531 17.055098 -32.508148
21.505228 19.899710 -25.179783
30.592884 19.899712 -12.671701
36.136002 9.843250 9.605683
35.927071 3.291881 13.922740
-37.186638 -2.624796 10.301384
-23.588564 9.843246 -29.011370
-20.882030 3.291878 -32.381130
-37.505848 -9.400604 -2.313871
8.026859 -23.397676 29.742273
0.211491 -22.652510 31.327501
-33.819527 -16.628395 8.916903
0.211494 -22.652510 -31.327497
8.026863 -23.397673 -29.742271
32.198402 -19.899710 -7.730416
32.198402 -19.899712 7.730424
-3.313828 -31.844517 21.688217
-5.268820 -26.796232 27.370989
-3.313823 -31.844517 -21.688219
-5.268816 -26.796234 -27.370987
-4.737146 25.908878 28.337801
-12.824112 25.908878 25.710184
-23.333061 30.577135 3.949718
-23.333057 30.577137 -3.949724
20.488968 25.908886 -20.141333
25.486986 25.908890 -13.262151
35.881050 -13.828085 -4.251565
35.881046 -13.828085 4.251572
-34.787819 -9.685471 13.820769
32.180992 3.330881 21.189465
28.760769 10.193208 23.730471
-15.131339 13.828078 32.811100
-7.044375 13.828078 35.438717
-38.497627 -2.622874 2.290758
-13.580117 3.330878 -36.058147
-9.319529 10.193204 -36.103508
31.527390 13.828088 -17.650759
26.529369 13.828087 -24.529942
4.553693 -32.936737 19.751965
10.141473 -28.728792 23.791290
4.553697 -32.936733 -19.751961
10.141477 -28.728792 -23.791283
28.414705 -25.908886 4.251573
28.414705 -25.908886 -4.251565
-47.248363 -18.494677 3.576902
-16.720604 47.886513 3.980908
-22.785414 44.763828 8.194582
-16.720602 47.886509 -3.980908
-22.785412 44.763828 -8.194586
43.407116 19.883469 17.558834
39.611759 20.362616 24.609983
-5.848937 26.425341 43.057049
-20.576410 26.425341 38.271801
-24.796272 19.883463 -39.719463
-17.581203 20.362610 -43.193111
30.040182 26.425352 -31.395962
39.142262 26.425352 -18.868023
46.781544 13.139634 15.071646
46.572277 6.577904 19.395573
-49.065601 -5.638392 12.270857
-28.988176 13.139630 -39.690723
-26.277334 6.577899 -43.065849
-49.385311 -12.425131 -0.364276
8.847678 -32.495140 38.146603
1.019845 -31.748760 39.734356
-45.693188 -19.664268 10.884097
1.019849 -31.748755 -39.734352
8.847684 -32.495129 -38.146606
42.757107 -26.425346 -7.742688
42.757103 -26.425346 7.742698
-2.510803 -40.955151 30.079990
-4.468924 -35.898857 35.771748
-2.510796 -40.955147 -30.079994
-4.468918 -35.898853 -35.771751
-7.991700 32.443821 38.376366
-16.091642 32.443821 35.744530
-28.984686 41.628349 3.955890
-28.984684 41.628353 -3.955895
29.022472 32.443829 -26.349722
34.028511 32.443832 -19.459499
46.445511 -20.344414 -4.258387
46.445507 -20.344414 4.258395
-46.663013 -12.710258 15.795772
42.820320 6.616945 26.673687
39.394707 13.490041 29.218687
-18.402424 20.344410 42.856384
-10.302481 20.344410 45.488216
-50.378654 -5.636501 4.247729
-18.963972 6.616940 -46.748623
-14.696670 13.490035 -46.794044
40.078217 20.344423 -23.854868
35.072182 20.344423 -30.745090
5.369048 -42.049080 28.140678
10.965614 -37.834526 32.186333
5.369054 -42.049076 -28.140680
10.965620 -37.834518 -32.186329
38.967659 -32.443825 4.258396
38.967659 -32.443825 -4.258388
-56.199177 -18.082554 6.804295
-23.346403 54.585094 2.364035
-26.875843 52.759441 4.826638
-23.346403 54.585094 -2.364036
-26.875843 52.759441 -4.826641
50.950203 19.585276 23.436487
48.731705 19.864702 27.548622
-11.262601 31.144758 49.327202
-19.882168 31.144758 46.526524
-27.443962 19.585266 -48.908302
-23.232109 19.864698 -50.931087
38.105427 31.144773 -33.286549
43.432606 31.144773 -25.954304
52.955059 15.578440 21.961493
52.831448 11.731738 24.488543
-57.251884 -10.574713 11.898576
-29.932905 15.578437 -48.893425
-28.347540 11.731733 -50.865192
-57.440750 -14.508350 4.479837
7.131248 -40.862003 42.517689
2.563882 -40.430412 43.446327
-55.270206 -18.767254 11.105236
2.563890 -40.430408 -43.446327
7.131256 -40.862000 -42.517693
50.393280 -31.144764 -4.531570
50.393284 -31.144766 4.531581
0.446835 -45.856995 37.754742
-0.694882 -42.897591 41.091927
0.446845 -45.856998 -37.754745
-0.694872 -42.897591 -41.091927
-12.518997 34.711399 46.536373
-17.225319 34.711395 45.007195
-30.511572 50.928860 2.334218
-30.511570 50.928860 -2.334222
37.481468 34.711411 -30.290234
40.390129 34.711411 -26.286797
52.570004 -27.522959 -2.474255
52.570011 -27.522959 2.474263
-55.837963 -14.715049 13.970242
50.623573 11.759192 28.772678
48.612022 15.804386 30.269547
-18.598190 27.522953 49.232456
-13.891868 27.522953 50.761639
-58.024635 -10.566596 7.163146
-24.043179 11.759188 -53.033382
-21.535957 15.804382 -53.062012
43.984352 27.522966 -28.898151
41.075691 27.522968 -32.901588
5.086118 -46.499386 36.617348
8.377090 -44.021702 39.000862
5.086126 -46.499382 -36.617352
8.377099 -44.021698 -39.000858
48.127300 -34.711403 2.474265
48.127304 -34.711403 -2.474255
0.748408 6.117385 0.543750
2.428648 5.663666 0.549972
1.505379 5.896504 1.093722
1.273548 5.663666 2.139831
3.937074 4.740248 0.553761
3.149622 5.200156 1.103733
2.975805 4.969483 2.162049
2.022999 5.200156 2.654397
1.743281 4.740248 3.573259
5.136857 3.405174 0.543750
4.558228 4.018580 1.097511
4.453650 3.707095 2.143620
3.658679 4.198091 2.658186
3.414957 3.707095 3.573259
2.452365 4.018580 3.995984
2.104513 3.405174 4.717414
-0.285866 6.117385 0.879807
0.227439 5.663666 2.479732
-0.575004 5.896504 1.769680
-1.641552 5.663666 1.872460
0.689965 4.740249 3.915502
-0.076425 5.200156 3.336541
-1.136657 4.969483 3.498268
-1.899340 5.200156 2.744240
-2.859668 4.740248 2.762156
1.070239 3.405174 5.053470
0.364775 4.018580 4.674283
-13.078638 33.185871 48.949459
-15.361632 34.555870 47.278229
-18.190933 33.185871 47.288368
-3.042584 4.018580 3.567165
-3.836196 3.405174 3.459272
-0.925083 6.117385 -0.000000
-26.092201 54.590199 2.771709
-24.748793 55.290600 -0.000001
-26.092201 54.590199 -2.771711
-3.510652 4.740249 1.866152
-28.841740 53.187172 2.752807
-30.247871 52.484543 -0.000002
-28.841740 53.187172 -2.752810
-3.510652 4.740248 -1.866153
-4.475413 3.405174 2.579465
-4.332786 4.018580 1.791354
-4.863067 3.707095 0.883565
-4.522375 4.198091 -0.000001
-4.863067 3.707095 -0.883566
-4.332785 4.018580 -1.791355
-4.475412 3.405174 -2.579466
-0.285866 6.117385 -0.879807
-1.641552 5.663666 -1.872460
-0.575004 5.896504 -1.769680
0.227439 5.663666 -2.479732
-2.859667 4.740248 -2.762156
-1.899340 5.200156 -2.744240
-1.136656 4.969483 -3.498269
-0.076425 5.200156 -3.336541
0.689965 4.740248 -3.915501
-3.836196 3.405174 -3.459273
-3.042583 4.018580 -3.567165
-2.343091 3.707095 -4.352015
-1.397490 4.198091 -4.301035
-0.662449 3.707095 -4.898088
0.364776 4.018580 -4.674283
1.070240 3.405174 -5.053469
0.748408 6.117385 -0.543750
1.273548 5.663666 -2.139831
1.505379 5.896504 -1.093722
2.428648 5.663666 -0.549972
1.743281 4.740248 -3.573258
2.022999 5.200156 -2.654397
2.975805 4.969482 -2.162049
3.149622 5.200155 -1.103733
3.937074 4.740248 -0.553761
2.104514 3.405174 -4.717413
2.452366 4.018579 -3.995983
39.352600 33.185883 -31.913506
40.217255 34.555885 -29.219547
42.512169 33.185883 -27.564730
4.558228 4.018579 -1.097511
5.136857 3.405174 -0.543750
5.885265 1.908358 0.000000
6.088998 0.486345 -0.982586
6.106146 0.972690 0.000000
6.088998 0.486345 0.982587
5.809819 -1.020119 -1.866151
6.080838 -0.533774 -0.958362
6.089826 -1.067549 0.000001
6.080838 -0.533774 0.958363
5.809818 -1.020119 1.866152
5.047147 -2.480091 -2.579464
5.532008 -2.078197 -1.791353
52.309219 -30.412565 -2.687687
53.139271 -29.009254 0.000004
52.309219 -30.412565 2.687697
5.532008 -2.078197 1.791355
5.047146 -2.480091 2.579466
1.818647 1.908358 5.597220
2.816100 0.486345 5.487346
1.886903 0.972690 5.807290
0.947108 0.486345 6.094618
3.570149 -1.020119 4.948793
2.790540 -0.533774 5.487070
1.881860 -1.067549 5.791768
0.967625 -0.533774 6.079371
0.020516 -1.020119 6.102139
4.012872 -2.480091 4.003023
3.413164 -2.078197 4.707693
2.536996 -2.691796 4.948793
1.785301 -2.167492 5.494591
0.856355 -2.691796 5.494866
0.005805 -2.078197 5.814811
-0.893564 -2.480091 5.597219
-4.761280 1.908358 3.459271
-4.348554 0.486345 4.373953
-4.939976 0.972690 3.589102
-5.503654 0.486345 2.784094
-3.603345 -1.020119 4.924674
-4.356190 -0.533774 4.349559
-4.926772 -1.067549 3.579509
-5.482813 -0.533774 2.798894
-57.791328 -13.321612 12.340993
-2.567055 -2.480091 5.053469
-3.422557 -2.078197 4.700868
-3.922607 -2.691796 3.942087
-4.673978 -2.167492 3.395844
-4.961300 -2.691796 2.512448
-57.016563 -16.519270 12.003386
-57.171833 -17.765118 9.270693
-4.761279 1.908358 -3.459273
-5.503653 0.486345 -2.784094
-4.939976 0.972690 -3.589103
-4.348553 0.486345 -4.373953
-5.797138 -1.020119 -1.905177
-5.482813 -0.533774 -2.798895
-4.926772 -1.067549 -3.579510
-4.356190 -0.533774 -4.349559
-3.603345 -1.020119 -4.924674
-5.599399 -2.480091 -0.879807
-5.528419 -2.078197 -1.802397
-4.961300 -2.691796 -2.512449
-4.673978 -2.167492 -3.395844
-3.922607 -2.691796 -3.942087
-3.422557 -2.078197 -4.700869
-2.567055 -2.480091 -5.053469
1.818648 1.908358 -5.597219
0.947109 0.486345 -6.094618
1.886904 0.972690 -5.807291
2.816101 0.486345 -5.487346
0.020516 -1.020119 -6.102139
0.967625 -0.533774 -6.079371
1.881860 -1.067549 -5.791768
2.790541 -0.533774 -5.487070
3.570150 -1.020120 -4.948792
-0.893564 -2.480091 -5.597219
0.005805 -2.078197 -5.814811
0.856355 -2.691796 -5.494865
1.785301 -2.167493 -5.494590
2.536997 -2.691796 -4.948792
3.413165 -2.078198 -4.707692
4.012873 -2.480091 -4.003021
4.761280 -1.908358 3.459272
4.348553 -0.486345 4.373953
4.939976 -0.972690 3.589103
5.503654 -0.486345 2.784094
3.603345 1.020119 4.924675
4.356190 0.533774 4.349559
50.971649 14.536497 29.310488
52.593498 12.987375 27.070629
53.490376 14.456121 24.454296
2.567055 2.480091 5.053470
3.422556 2.078197 4.700869
3.922607 2.691796 3.942088
50.243057 17.676239 28.823675
51.139492 19.130655 26.197535
52.764965 17.459661 24.068014
5.599399 2.480091 0.879807
-1.818647 -1.908358 5.597219
-2.816100 -0.486345 5.487345
-1.886903 -0.972690 5.807290
-0.947109 -0.486345 6.094618
-3.570149 1.020119 4.948792
-2.790540 0.533774 5.487070
-1.881860 1.067549 5.791768
-0.967625 0.533774 6.079371
-0.020517 1.020119 6.102139
-4.012872 2.480091 4.003022
-3.413164 2.078197 4.707693
-18.720591 30.412560 48.918480
-16.420942 29.009251 50.538452
-13.608294 30.412558 50.579571
-0.005805 2.078197 5.814811
0.893564 2.480091 5.597220
-58.005058 -16.117937 6.736363
-6.088998 -0.486345 -0.982587
-58.692223 -13.287444 6.834692
-58.633759 -11.736968 9.706629
-5.809818 1.020119 -1.866153
-6.080838 0.533774 -0.958364
-6.089825 1.067549 -0.000001
-6.080838 0.533774 0.958363
-5.809818 1.020119 1.866152
-5.047146 2.480091 -2.579466
-5.532007 2.078197 -1.791355
-5.490556 2.691796 -0.883566
-5.777354 2.167492 -0.000001
-5.490556 2.691796 0.883565
-5.532008 2.078197 1.791354
-5.047146 2.480091 2.579465
-1.818647 -1.908358 -5.597219
-0.947109 -0.486345 -6.094618
-1.886903 -0.972690 -5.807291
-2.816100 -0.486345 -5.487346
-0.020516 1.020119 -6.102139
-0.967625 0.533774 -6.079372
-24.008663 14.536493 -53.673069
-26.637320 12.987370 -52.814281
-28.900749 14.456118 -51.224792
0.893564 2.480091 -5.597219
-0.005805 2.078197 -5.814811
-0.856354 2.691796 -5.494866
-23.705357 17.676235 -52.850975
-25.974197 19.130650 -51.253288
-28.540930 17.459656 -50.485901
-4.012871 2.480091 -4.003023
4.761281 -1.908358 -3.459270
5.503654 -0.486345 -2.784093
4.939977 -0.972690 -3.589101
4.348555 -0.486345 -4.373952
5.797138 1.020119 -1.905176
5.482813 0.533774 -2.798893
4.926773 1.067549 -3.579508
4.356191 0.533774 -4.349558
3.603346 1.020119 -4.924674
5.599399 2.480091 -0.879806
5.528420 2.078197 -1.802396
43.898827 30.412571 -28.572193
42.990570 29.009262 -31.234476
40.739258 30.412573 -32.920971
3.422557 2.078197 -4.700868
2.567056 2.480091 -5.053469
0.285866 -6.117385 0.879806
-0.227439 -5.663666 2.479732
0.575004 -5.896504 1.769680
1.641552 -5.663666 1.872460
0.876024 -45.097412 40.418659
3.096754 -46.480759 38.697754
6.155570 -45.791954 39.162861
1.899340 -5.200156 2.744240
2.859668 -4.740248 2.762156
-1.070239 -3.405174 5.053469
1.702003 -43.026199 42.592251
4.702266 -42.222260 43.159122
6.935103 -43.604671 41.450638
2.343091 -3.707095 4.352015
3.042584 -4.018580 3.567165
3.836196 -3.405174 3.459272
-0.748408 -6.117385 0.543750
-2.428648 -5.663666 0.549972
-1.505379 -5.896504 1.093722
-1.273548 -5.663666 2.139831
-3.937074 -4.740249 0.553760
-3.149622 -5.200156 1.103732
-2.975805 -4.969483 2.162049
-2.022999 -5.200156 2.654397
-1.743281 -4.740248 3.573258
-5.136857 -3.405174 0.543750
-4.558228 -4.018580 1.097511
-4.453650 -3.707095 2.143619
-3.658679 -4.198091 2.658185
-3.414957 -3.707095 3.573258
-2.452365 -4.018580 3.995983
-2.104514 -3.405174 4.717413
-0.748408 -6.117385 -0.543750
-1.273548 -5.663666 -2.139831
-1.505379 -5.896504 -1.093722
-2.428648 -5.663666 -0.549972
-1.743281 -4.740248 -3.573258
-2.022999 -5.200156 -2.654397
-2.975805 -4.969482 -2.162049
-3.149622 -5.200155 -1.103733
-3.937074 -4.740248 -0.553761
-2.104514 -3.405174 -4.717413
-2.452365 -4.018579 -3.995983
-3.414957 -3.707095 -3.573258
-3.658679 -4.198091 -2.658185
-4.453650 -3.707095 -2.143620
-4.558228 -4.018579 -1.097511
-5.136857 -3.405174 -0.543751
0.285867 -6.117385 -0.879806
1.641552 -5.663666 -1.872459
0.575004 -5.896504 -1.769679
-0.227439 -5.663666 -2.479732
2.859668 -4.740248 -2.762155
1.899341 -5.200156 -2.744239
6.155579 -45.791950 -39.162861
3.096763 -46.480755 -38.697754
0.876034 -45.097412 -40.418663
