// File created by FLEXPORTER
// Copyright (c) 2000-2003 Pierre Terdiman
//
// (Quat format: x y z w)

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GENERAL INFORMATION
First frame: 0
Last frame: 100
Frame rate: 30
Ticks per frame: 160
Background color: 0.000000 0.000000 0.000000
Global ambient color: 0.000000 0.000000 0.000000
Ground plane disabled.
Collision detection allowed.

Global scale: 1.000000
Number of geom objects:      3
Number of derived objects:   0
Number of cameras:           0
Number of lights:            0
Number of shapes:            0
Number of helpers:           0
Number of controllers:       0
Number of materials:         1
Number of texmaps:           0
Number of unknown nodes:     0
Number of object-free nodes: 1

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
MESHES

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Sphere01
Parent:       Scene Root
NodeID:       1
ParentNodeID: 0
MasterID:     -1
TargetID:     -1
IsInGroup:    false
IsHidden:     false

Position:     -12.922747  0.688824  -20.456667
Rotation:     0.000000  0.000000  0.000000  1.000000
Scale:        1.000000  1.000000  1.000000
WireColor:    5752544
Local PRS:    true
D3D compliant:true

Pivot position:  -12.922747  0.688824  -20.456667
Pivot rotation:   0.000000  0.000000  0.000000  1.000000
Pivot scale:   1.000000  1.000000  1.000000

(Can cast shadows)

Sphere primitive:
  Radius: 3.344570
  Segments: 32
  Smooth: 1
  Hemisphere: 0.000000
  Squash: 0
  SliceFrom: 0.000000
  SliceTo: 0.000000
  SliceOn: 0
  Recenter: 0
  GenUVS: 0

MAX native mesh data:
960 faces
482 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
0.000000 3.344570 0.000000
-0.000000 3.280305 0.652493
-0.127295 3.280305 0.639956
-0.249698 3.280305 0.602825
-0.362506 3.280305 0.542528
-0.461382 3.280305 0.461382
-0.542528 3.280305 0.362506
-0.602825 3.280305 0.249698
-0.639956 3.280305 0.127295
-0.652493 3.280305 -0.000000
-0.639956 3.280305 -0.127295
-0.602825 3.280305 -0.249698
-0.542528 3.280305 -0.362506
-0.461382 3.280305 -0.461382
-0.362506 3.280305 -0.542528
-0.249698 3.280305 -0.602825
-0.127295 3.280305 -0.639956
0.000000 3.280305 -0.652493
0.127295 3.280305 -0.639956
0.249698 3.280305 -0.602825
0.362506 3.280305 -0.542528
0.461383 3.280305 -0.461382
0.542528 3.280305 -0.362506
0.602825 3.280305 -0.249698
0.639956 3.280305 -0.127295
0.652493 3.280305 0.000000
0.639956 3.280305 0.127295
0.602825 3.280305 0.249698
0.542528 3.280305 0.362506
0.461382 3.280305 0.461383
0.362506 3.280305 0.542528
0.249698 3.280305 0.602825
0.127295 3.280305 0.639956
-0.000000 3.089980 1.279912
-0.249698 3.089980 1.255319
-0.489801 3.089980 1.182484
-0.711081 3.089980 1.064208
-0.905034 3.089980 0.905034
-1.064208 3.089980 0.711081
-1.182484 3.089980 0.489801
-1.255319 3.089980 0.249698
-1.279912 3.089980 -0.000000
-1.255319 3.089980 -0.249698
-1.182484 3.089980 -0.489801
-1.064208 3.089980 -0.711081
-0.905034 3.089980 -0.905034
-0.711081 3.089980 -1.064208
-0.489801 3.089980 -1.182484
-0.249698 3.089980 -1.255319
0.000000 3.089980 -1.279912
0.249699 3.089980 -1.255318
0.489801 3.089980 -1.182484
0.711081 3.089980 -1.064208
0.905034 3.089980 -0.905034
1.064208 3.089980 -0.711081
1.182484 3.089980 -0.489801
1.255319 3.089980 -0.249698
1.279912 3.089980 0.000000
1.255318 3.089980 0.249699
1.182484 3.089980 0.489801
1.064208 3.089980 0.711081
0.905034 3.089980 0.905034
0.711081 3.089980 1.064208
0.489801 3.089980 1.182484
0.249698 3.089980 1.255319
-0.000000 2.780908 1.858144
-0.362506 2.780908 1.822440
-0.711081 2.780908 1.716701
-1.032329 2.780908 1.544990
-1.313906 2.780908 1.313906
-1.544990 2.780908 1.032329
-1.716701 2.780908 0.711081
-1.822440 2.780908 0.362506
-1.858144 2.780908 -0.000000
-1.822440 2.780908 -0.362506
-1.716701 2.780908 -0.711081
-1.544990 2.780908 -1.032329
-1.313906 2.780908 -1.313906
-1.032329 2.780908 -1.544990
-0.711081 2.780908 -1.716701
-0.362506 2.780908 -1.822440
0.000000 2.780908 -1.858144
0.362506 2.780908 -1.822440
0.711081 2.780908 -1.716701
1.032330 2.780908 -1.544990
1.313906 2.780908 -1.313906
1.544990 2.780908 -1.032329
1.716701 2.780908 -0.711081
1.822440 2.780908 -0.362506
1.858144 2.780908 0.000000
1.822440 2.780908 0.362506
1.716701 2.780908 0.711081
1.544990 2.780908 1.032330
1.313906 2.780908 1.313906
1.032329 2.780908 1.544990
0.711080 2.780908 1.716701
0.362505 2.780908 1.822440
-0.000000 2.364968 2.364968
-0.461383 2.364968 2.319526
-0.905034 2.364968 2.184946
-1.313906 2.364968 1.966399
-1.672285 2.364968 1.672285
-1.966399 2.364968 1.313906
-2.184946 2.364968 0.905034
-2.319526 2.364968 0.461382
-2.364968 2.364968 -0.000000
-2.319526 2.364968 -0.461383
-2.184946 2.364968 -0.905034
-1.966399 2.364968 -1.313906
-1.672285 2.364968 -1.672285
-1.313906 2.364968 -1.966399
-0.905034 2.364968 -2.184946
-0.461382 2.364968 -2.319526
0.000000 2.364968 -2.364968
0.461383 2.364968 -2.319526
0.905034 2.364968 -2.184946
1.313906 2.364968 -1.966399
1.672285 2.364968 -1.672285
1.966399 2.364968 -1.313906
2.184946 2.364968 -0.905034
2.319526 2.364968 -0.461382
2.364968 2.364968 0.000000
2.319526 2.364968 0.461383
2.184946 2.364968 0.905035
1.966399 2.364968 1.313906
1.672285 2.364968 1.672285
1.313906 2.364968 1.966400
0.905034 2.364968 2.184946
0.461382 2.364968 2.319526
-0.000000 1.858144 2.780909
-0.542529 1.858144 2.727474
-1.064208 1.858144 2.569224
-1.544990 1.858144 2.312241
-1.966399 1.858144 1.966399
-2.312241 1.858144 1.544990
-2.569225 1.858144 1.064207
-2.727474 1.858144 0.542528
-2.780909 1.858144 -0.000000
-2.727474 1.858144 -0.542529
-2.569224 1.858144 -1.064208
-2.312241 1.858144 -1.544990
-1.966399 1.858144 -1.966400
-1.544990 1.858144 -2.312241
-1.064207 1.858144 -2.569225
-0.542528 1.858144 -2.727474
0.000000 1.858144 -2.780909
0.542529 1.858144 -2.727474
1.064208 1.858144 -2.569224
1.544990 1.858144 -2.312241
1.966400 1.858144 -1.966399
2.312241 1.858144 -1.544990
2.569225 1.858144 -1.064207
2.727474 1.858144 -0.542528
2.780909 1.858144 0.000000
2.727474 1.858144 0.542529
2.569224 1.858144 1.064208
2.312241 1.858144 1.544990
1.966399 1.858144 1.966400
1.544990 1.858144 2.312241
1.064207 1.858144 2.569225
0.542528 1.858144 2.727474
-0.000000 1.279912 3.089980
-0.602825 1.279912 3.030607
-1.182484 1.279912 2.854769
-1.716701 1.279912 2.569224
-2.184946 1.279912 2.184946
-2.569225 1.279912 1.716701
-2.854769 1.279912 1.182484
-3.030607 1.279912 0.602825
-3.089980 1.279912 -0.000000
-3.030607 1.279912 -0.602825
-2.854769 1.279912 -1.182484
-2.569224 1.279912 -1.716701
-2.184946 1.279912 -2.184946
-1.716701 1.279912 -2.569225
-1.182484 1.279912 -2.854769
-0.602825 1.279912 -3.030607
0.000000 1.279912 -3.089980
0.602826 1.279912 -3.030607
1.182485 1.279912 -2.854769
1.716701 1.279912 -2.569224
2.184946 1.279912 -2.184945
2.569225 1.279912 -1.716700
2.854769 1.279912 -1.182484
3.030607 1.279912 -0.602825
3.089980 1.279912 0.000001
3.030607 1.279912 0.602826
2.854769 1.279912 1.182485
2.569224 1.279912 1.716701
2.184945 1.279912 2.184946
1.716700 1.279912 2.569225
1.182484 1.279912 2.854769
0.602825 1.279912 3.030607
-0.000000 0.652493 3.280305
-0.639956 0.652493 3.217275
-1.255319 0.652493 3.030607
-1.822440 0.652493 2.727474
-2.319526 0.652493 2.319526
-2.727474 0.652493 1.822440
-3.030607 0.652493 1.255318
-3.217275 0.652493 0.639956
-3.280305 0.652493 -0.000000
-3.217275 0.652493 -0.639956
-3.030607 0.652493 -1.255319
-2.727474 0.652493 -1.822440
-2.319526 0.652493 -2.319526
-1.822440 0.652493 -2.727474
-1.255318 0.652493 -3.030607
-0.639955 0.652493 -3.217275
0.000000 0.652493 -3.280305
0.639956 0.652493 -3.217275
1.255319 0.652493 -3.030607
1.822440 0.652493 -2.727474
2.319526 0.652493 -2.319526
2.727474 0.652493 -1.822439
3.030607 0.652493 -1.255318
3.217275 0.652493 -0.639955
3.280305 0.652493 0.000001
3.217275 0.652493 0.639956
3.030607 0.652493 1.255319
2.727474 0.652493 1.822440
2.319525 0.652493 2.319526
1.822439 0.652493 2.727474
1.255318 0.652493 3.030607
0.639955 0.652493 3.217275
-0.000000 -0.000000 3.344570
-0.652493 -0.000000 3.280305
-1.279912 -0.000000 3.089980
-1.858144 -0.000000 2.780908
-2.364968 -0.000000 2.364968
-2.780909 -0.000000 1.858143
-3.089980 -0.000000 1.279911
-3.280305 -0.000000 0.652493
-3.344570 -0.000000 -0.000000
-3.280305 -0.000000 -0.652494
-3.089980 -0.000000 -1.279912
-2.780908 -0.000000 -1.858144
-2.364968 -0.000000 -2.364969
-1.858143 -0.000000 -2.780909
-1.279911 -0.000000 -3.089980
-0.652493 -0.000000 -3.280305
0.000000 -0.000000 -3.344570
0.652494 -0.000000 -3.280305
1.279912 -0.000000 -3.089980
1.858144 -0.000000 -2.780908
2.364969 -0.000000 -2.364968
2.780909 -0.000000 -1.858143
3.089980 -0.000000 -1.279911
3.280305 -0.000000 -0.652493
3.344570 -0.000000 0.000001
3.280305 -0.000000 0.652494
3.089980 -0.000000 1.279912
2.780908 -0.000000 1.858144
2.364968 -0.000000 2.364969
1.858143 -0.000000 2.780909
1.279911 -0.000000 3.089980
0.652493 -0.000000 3.280305
-0.000000 -0.652493 3.280305
-0.639956 -0.652493 3.217275
-1.255319 -0.652493 3.030607
-1.822440 -0.652493 2.727474
-2.319526 -0.652493 2.319526
-2.727474 -0.652493 1.822440
-3.030607 -0.652493 1.255318
-3.217275 -0.652493 0.639956
-3.280305 -0.652493 -0.000000
-3.217275 -0.652493 -0.639956
-3.030607 -0.652493 -1.255319
-2.727474 -0.652493 -1.822440
-2.319526 -0.652493 -2.319526
-1.822440 -0.652493 -2.727474
-1.255318 -0.652493 -3.030607
-0.639955 -0.652493 -3.217275
0.000000 -0.652493 -3.280305
0.639956 -0.652493 -3.217275
1.255319 -0.652493 -3.030607
1.822440 -0.652493 -2.727474
2.319526 -0.652493 -2.319526
2.727474 -0.652493 -1.822439
3.030607 -0.652493 -1.255318
3.217275 -0.652493 -0.639955
3.280305 -0.652493 0.000001
3.217275 -0.652493 0.639956
3.030607 -0.652493 1.255319
2.727474 -0.652493 1.822440
2.319525 -0.652493 2.319526
1.822439 -0.652493 2.727474
1.255318 -0.652493 3.030607
0.639955 -0.652493 3.217275
-0.000000 -1.279912 3.089980
-0.602825 -1.279912 3.030607
-1.182484 -1.279912 2.854769
-1.716701 -1.279912 2.569224
-2.184946 -1.279912 2.184946
-2.569225 -1.279912 1.716701
-2.854769 -1.279912 1.182484
-3.030607 -1.279912 0.602825
-3.089980 -1.279912 -0.000000
-3.030607 -1.279912 -0.602825
-2.854769 -1.279912 -1.182484
-2.569224 -1.279912 -1.716701
-2.184946 -1.279912 -2.184946
-1.716701 -1.279912 -2.569225
-1.182484 -1.279912 -2.854769
-0.602825 -1.279912 -3.030607
0.000000 -1.279912 -3.089980
0.602826 -1.279912 -3.030607
1.182485 -1.279912 -2.854769
1.716701 -1.279912 -2.569224
2.184946 -1.279912 -2.184945
2.569225 -1.279912 -1.716700
2.854769 -1.279912 -1.182484
3.030607 -1.279912 -0.602825
3.089980 -1.279912 0.000001
3.030607 -1.279912 0.602826
2.854769 -1.279912 1.182485
2.569224 -1.279912 1.716701
2.184945 -1.279912 2.184946
1.716700 -1.279912 2.569225
1.182484 -1.279912 2.854769
0.602825 -1.279912 3.030607
-0.000000 -1.858144 2.780908
-0.542528 -1.858144 2.727474
-1.064208 -1.858144 2.569224
-1.544990 -1.858144 2.312241
-1.966399 -1.858144 1.966399
-2.312241 -1.858144 1.544990
-2.569224 -1.858144 1.064207
-2.727474 -1.858144 0.542528
-2.780908 -1.858144 -0.000000
-2.727474 -1.858144 -0.542529
-2.569224 -1.858144 -1.064208
-2.312241 -1.858144 -1.544990
-1.966399 -1.858144 -1.966399
-1.544990 -1.858144 -2.312241
-1.064207 -1.858144 -2.569224
-0.542528 -1.858144 -2.727474
0.000000 -1.858144 -2.780908
0.542529 -1.858144 -2.727474
1.064208 -1.858144 -2.569224
1.544990 -1.858144 -2.312241
1.966399 -1.858144 -1.966399
2.312241 -1.858144 -1.544990
2.569225 -1.858144 -1.064207
2.727474 -1.858144 -0.542528
2.780908 -1.858144 0.000000
2.727474 -1.858144 0.542529
2.569224 -1.858144 1.064208
2.312241 -1.858144 1.544990
1.966399 -1.858144 1.966400
1.544989 -1.858144 2.312241
1.064207 -1.858144 2.569225
0.542528 -1.858144 2.727474
-0.000000 -2.364968 2.364968
-0.461383 -2.364968 2.319526
-0.905034 -2.364968 2.184946
-1.313906 -2.364968 1.966399
-1.672285 -2.364968 1.672285
-1.966399 -2.364968 1.313906
-2.184946 -2.364968 0.905034
-2.319526 -2.364968 0.461382
-2.364968 -2.364968 -0.000000
-2.319526 -2.364968 -0.461383
-2.184946 -2.364968 -0.905034
-1.966399 -2.364968 -1.313906
-1.672285 -2.364968 -1.672285
-1.313906 -2.364968 -1.966399
-0.905034 -2.364968 -2.184946
-0.461382 -2.364968 -2.319526
0.000000 -2.364968 -2.364968
0.461383 -2.364968 -2.319526
0.905034 -2.364968 -2.184945
1.313906 -2.364968 -1.966399
1.672285 -2.364968 -1.672285
1.966399 -2.364968 -1.313906
2.184946 -2.364968 -0.905034
2.319526 -2.364968 -0.461382
2.364968 -2.364968 0.000000
2.319526 -2.364968 0.461383
2.184945 -2.364968 0.905034
1.966399 -2.364968 1.313906
1.672285 -2.364968 1.672285
1.313905 -2.364968 1.966399
0.905034 -2.364968 2.184946
0.461382 -2.364968 2.319526
-0.000000 -2.780909 1.858143
-0.362506 -2.780909 1.822440
-0.711081 -2.780909 1.716701
-1.032329 -2.780909 1.544990
-1.313906 -2.780909 1.313906
-1.544990 -2.780909 1.032329
-1.716701 -2.780909 0.711081
-1.822440 -2.780909 0.362506
-1.858143 -2.780909 -0.000000
-1.822440 -2.780909 -0.362506
-1.716701 -2.780909 -0.711081
-1.544990 -2.780909 -1.032329
-1.313906 -2.780909 -1.313906
-1.032329 -2.780909 -1.544990
-0.711080 -2.780909 -1.716701
-0.362506 -2.780909 -1.822440
0.000000 -2.780909 -1.858143
0.362506 -2.780909 -1.822440
0.711081 -2.780909 -1.716701
1.032329 -2.780909 -1.544990
1.313906 -2.780909 -1.313906
1.544990 -2.780909 -1.032329
1.716701 -2.780909 -0.711080
1.822440 -2.780909 -0.362505
1.858143 -2.780909 0.000000
1.822440 -2.780909 0.362506
1.716701 -2.780909 0.711081
1.544990 -2.780909 1.032329
1.313906 -2.780909 1.313906
1.032329 -2.780909 1.544990
0.711080 -2.780909 1.716701
0.362505 -2.780909 1.822440
-0.000000 -3.089980 1.279911
-0.249698 -3.089980 1.255318
-0.489801 -3.089980 1.182484
-0.711081 -3.089980 1.064207
-0.905034 -3.089980 0.905034
-1.064207 -3.089980 0.711081
-1.182484 -3.089980 0.489801
-1.255318 -3.089980 0.249698
-1.279911 -3.089980 -0.000000
-1.255318 -3.089980 -0.249698
-1.182484 -3.089980 -0.489801
-1.064207 -3.089980 -0.711081
-0.905034 -3.089980 -0.905034
-0.711081 -3.089980 -1.064208
-0.489801 -3.089980 -1.182484
-0.249698 -3.089980 -1.255318
0.000000 -3.089980 -1.279911
0.249699 -3.089980 -1.255318
0.489801 -3.089980 -1.182484
0.711081 -3.089980 -1.064207
0.905034 -3.089980 -0.905034
1.064208 -3.089980 -0.711080
1.182484 -3.089980 -0.489801
1.255318 -3.089980 -0.249698
1.279911 -3.089980 0.000000
1.255318 -3.089980 0.249699
1.182484 -3.089980 0.489801
1.064207 -3.089980 0.711081
0.905034 -3.089980 0.905034
0.711080 -3.089980 1.064208
0.489801 -3.089980 1.182484
0.249698 -3.089980 1.255318
-0.000000 -3.280305 0.652493
-0.127295 -3.280305 0.639956
-0.249698 -3.280305 0.602825
-0.362506 -3.280305 0.542528
-0.461382 -3.280305 0.461382
-0.542528 -3.280305 0.362506
-0.602825 -3.280305 0.249698
-0.639956 -3.280305 0.127295
-0.652493 -3.280305 -0.000000
-0.639956 -3.280305 -0.127295
-0.602825 -3.280305 -0.249698
-0.542528 -3.280305 -0.362506
-0.461382 -3.280305 -0.461382
-0.362506 -3.280305 -0.542528
-0.249698 -3.280305 -0.602825
-0.127295 -3.280305 -0.639956
0.000000 -3.280305 -0.652493
0.127295 -3.280305 -0.639956
0.249698 -3.280305 -0.602825
0.362506 -3.280305 -0.542528
0.461382 -3.280305 -0.461382
0.542528 -3.280305 -0.362506
0.602825 -3.280305 -0.249698
0.639956 -3.280305 -0.127295
0.652493 -3.280305 0.000000
0.639956 -3.280305 0.127295
0.602825 -3.280305 0.249698
0.542528 -3.280305 0.362506
0.461382 -3.280305 0.461382
0.362506 -3.280305 0.542528
0.249698 -3.280305 0.602825
0.127295 -3.280305 0.639956
0.000000 -3.344570 0.000000

Faces:
(vref0 vref1 vref2  tref0 tref1 tref2  cref0 cref1 cref2  MatID Smg EdgeVisCode)
0 1 2  -1 -1 -1  -1 -1 -1  0 1 0
0 2 3  -1 -1 -1  -1 -1 -1  0 1 0
0 3 4  -1 -1 -1  -1 -1 -1  0 1 0
0 4 5  -1 -1 -1  -1 -1 -1  0 1 0
0 5 6  -1 -1 -1  -1 -1 -1  0 1 0
0 6 7  -1 -1 -1  -1 -1 -1  0 1 0
0 7 8  -1 -1 -1  -1 -1 -1  0 1 0
0 8 9  -1 -1 -1  -1 -1 -1  0 1 0
0 9 10  -1 -1 -1  -1 -1 -1  0 1 0
0 10 11  -1 -1 -1  -1 -1 -1  0 1 0
0 11 12  -1 -1 -1  -1 -1 -1  0 1 0
0 12 13  -1 -1 -1  -1 -1 -1  0 1 0
0 13 14  -1 -1 -1  -1 -1 -1  0 1 0
0 14 15  -1 -1 -1  -1 -1 -1  0 1 0
0 15 16  -1 -1 -1  -1 -1 -1  0 1 0
0 16 17  -1 -1 -1  -1 -1 -1  0 1 0
0 17 18  -1 -1 -1  -1 -1 -1  0 1 0
0 18 19  -1 -1 -1  -1 -1 -1  0 1 0
0 19 20  -1 -1 -1  -1 -1 -1  0 1 0
0 20 21  -1 -1 -1  -1 -1 -1  0 1 0
0 21 22  -1 -1 -1  -1 -1 -1  0 1 0
0 22 23  -1 -1 -1  -1 -1 -1  0 1 0
0 23 24  -1 -1 -1  -1 -1 -1  0 1 0
0 24 25  -1 -1 -1  -1 -1 -1  0 1 0
0 25 26  -1 -1 -1  -1 -1 -1  0 1 0
0 26 27  -1 -1 -1  -1 -1 -1  0 1 0
0 27 28  -1 -1 -1  -1 -1 -1  0 1 0
0 28 29  -1 -1 -1  -1 -1 -1  0 1 0
0 29 30  -1 -1 -1  -1 -1 -1  0 1 0
0 30 31  -1 -1 -1  -1 -1 -1  0 1 0
0 31 32  -1 -1 -1  -1 -1 -1  0 1 0
0 32 1  -1 -1 -1  -1 -1 -1  0 1 0
1 33 34  -1 -1 -1  -1 -1 -1  0 1 0
1 34 2  -1 -1 -1  -1 -1 -1  0 1 0
2 34 35  -1 -1 -1  -1 -1 -1  0 1 0
2 35 3  -1 -1 -1  -1 -1 -1  0 1 0
3 35 36  -1 -1 -1  -1 -1 -1  0 1 0
3 36 4  -1 -1 -1  -1 -1 -1  0 1 0
4 36 37  -1 -1 -1  -1 -1 -1  0 1 0
4 37 5  -1 -1 -1  -1 -1 -1  0 1 0
5 37 38  -1 -1 -1  -1 -1 -1  0 1 0
5 38 6  -1 -1 -1  -1 -1 -1  0 1 0
6 38 39  -1 -1 -1  -1 -1 -1  0 1 0
6 39 7  -1 -1 -1  -1 -1 -1  0 1 0
7 39 40  -1 -1 -1  -1 -1 -1  0 1 0
7 40 8  -1 -1 -1  -1 -1 -1  0 1 0
8 40 41  -1 -1 -1  -1 -1 -1  0 1 0
8 41 9  -1 -1 -1  -1 -1 -1  0 1 0
9 41 42  -1 -1 -1  -1 -1 -1  0 1 0
9 42 10  -1 -1 -1  -1 -1 -1  0 1 0
10 42 43  -1 -1 -1  -1 -1 -1  0 1 0
10 43 11  -1 -1 -1  -1 -1 -1  0 1 0
11 43 44  -1 -1 -1  -1 -1 -1  0 1 0
11 44 12  -1 -1 -1  -1 -1 -1  0 1 0
12 44 45  -1 -1 -1  -1 -1 -1  0 1 0
12 45 13  -1 -1 -1  -1 -1 -1  0 1 0
13 45 46  -1 -1 -1  -1 -1 -1  0 1 0
13 46 14  -1 -1 -1  -1 -1 -1  0 1 0
14 46 47  -1 -1 -1  -1 -1 -1  0 1 0
14 47 15  -1 -1 -1  -1 -1 -1  0 1 0
15 47 48  -1 -1 -1  -1 -1 -1  0 1 0
15 48 16  -1 -1 -1  -1 -1 -1  0 1 0
16 48 49  -1 -1 -1  -1 -1 -1  0 1 0
16 49 17  -1 -1 -1  -1 -1 -1  0 1 0
17 49 50  -1 -1 -1  -1 -1 -1  0 1 0
17 50 18  -1 -1 -1  -1 -1 -1  0 1 0
18 50 51  -1 -1 -1  -1 -1 -1  0 1 0
18 51 19  -1 -1 -1  -1 -1 -1  0 1 0
19 51 52  -1 -1 -1  -1 -1 -1  0 1 0
19 52 20  -1 -1 -1  -1 -1 -1  0 1 0
20 52 53  -1 -1 -1  -1 -1 -1  0 1 0
20 53 21  -1 -1 -1  -1 -1 -1  0 1 0
21 53 54  -1 -1 -1  -1 -1 -1  0 1 0
21 54 22  -1 -1 -1  -1 -1 -1  0 1 0
22 54 55  -1 -1 -1  -1 -1 -1  0 1 0
22 55 23  -1 -1 -1  -1 -1 -1  0 1 0
23 55 56  -1 -1 -1  -1 -1 -1  0 1 0
23 56 24  -1 -1 -1  -1 -1 -1  0 1 0
24 56 57  -1 -1 -1  -1 -1 -1  0 1 0
24 57 25  -1 -1 -1  -1 -1 -1  0 1 0
25 57 58  -1 -1 -1  -1 -1 -1  0 1 0
25 58 26  -1 -1 -1  -1 -1 -1  0 1 0
26 58 59  -1 -1 -1  -1 -1 -1  0 1 0
26 59 27  -1 -1 -1  -1 -1 -1  0 1 0
27 59 60  -1 -1 -1  -1 -1 -1  0 1 0
27 60 28  -1 -1 -1  -1 -1 -1  0 1 0
28 60 61  -1 -1 -1  -1 -1 -1  0 1 0
28 61 29  -1 -1 -1  -1 -1 -1  0 1 0
29 61 62  -1 -1 -1  -1 -1 -1  0 1 0
29 62 30  -1 -1 -1  -1 -1 -1  0 1 0
30 62 63  -1 -1 -1  -1 -1 -1  0 1 0
30 63 31  -1 -1 -1  -1 -1 -1  0 1 0
31 63 64  -1 -1 -1  -1 -1 -1  0 1 0
31 64 32  -1 -1 -1  -1 -1 -1  0 1 0
32 64 33  -1 -1 -1  -1 -1 -1  0 1 0
32 33 1  -1 -1 -1  -1 -1 -1  0 1 0
33 65 66  -1 -1 -1  -1 -1 -1  0 1 0
33 66 34  -1 -1 -1  -1 -1 -1  0 1 0
34 66 67  -1 -1 -1  -1 -1 -1  0 1 0
34 67 35  -1 -1 -1  -1 -1 -1  0 1 0
35 67 68  -1 -1 -1  -1 -1 -1  0 1 0
35 68 36  -1 -1 -1  -1 -1 -1  0 1 0
36 68 69  -1 -1 -1  -1 -1 -1  0 1 0
36 69 37  -1 -1 -1  -1 -1 -1  0 1 0
37 69 70  -1 -1 -1  -1 -1 -1  0 1 0
37 70 38  -1 -1 -1  -1 -1 -1  0 1 0
38 70 71  -1 -1 -1  -1 -1 -1  0 1 0
38 71 39  -1 -1 -1  -1 -1 -1  0 1 0
39 71 72  -1 -1 -1  -1 -1 -1  0 1 0
39 72 40  -1 -1 -1  -1 -1 -1  0 1 0
40 72 73  -1 -1 -1  -1 -1 -1  0 1 0
40 73 41  -1 -1 -1  -1 -1 -1  0 1 0
41 73 74  -1 -1 -1  -1 -1 -1  0 1 0
41 74 42  -1 -1 -1  -1 -1 -1  0 1 0
42 74 75  -1 -1 -1  -1 -1 -1  0 1 0
42 75 43  -1 -1 -1  -1 -1 -1  0 1 0
43 75 76  -1 -1 -1  -1 -1 -1  0 1 0
43 76 44  -1 -1 -1  -1 -1 -1  0 1 0
44 76 77  -1 -1 -1  -1 -1 -1  0 1 0
44 77 45  -1 -1 -1  -1 -1 -1  0 1 0
45 77 78  -1 -1 -1  -1 -1 -1  0 1 0
45 78 46  -1 -1 -1  -1 -1 -1  0 1 0
46 78 79  -1 -1 -1  -1 -1 -1  0 1 0
46 79 47  -1 -1 -1  -1 -1 -1  0 1 0
47 79 80  -1 -1 -1  -1 -1 -1  0 1 0
47 80 48  -1 -1 -1  -1 -1 -1  0 1 0
48 80 81  -1 -1 -1  -1 -1 -1  0 1 0
48 81 49  -1 -1 -1  -1 -1 -1  0 1 0
49 81 82  -1 -1 -1  -1 -1 -1  0 1 0
49 82 50  -1 -1 -1  -1 -1 -1  0 1 0
50 82 83  -1 -1 -1  -1 -1 -1  0 1 0
50 83 51  -1 -1 -1  -1 -1 -1  0 1 0
51 83 84  -1 -1 -1  -1 -1 -1  0 1 0
51 84 52  -1 -1 -1  -1 -1 -1  0 1 0
52 84 85  -1 -1 -1  -1 -1 -1  0 1 0
52 85 53  -1 -1 -1  -1 -1 -1  0 1 0
53 85 86  -1 -1 -1  -1 -1 -1  0 1 0
53 86 54  -1 -1 -1  -1 -1 -1  0 1 0
54 86 87  -1 -1 -1  -1 -1 -1  0 1 0
54 87 55  -1 -1 -1  -1 -1 -1  0 1 0
55 87 88  -1 -1 -1  -1 -1 -1  0 1 0
55 88 56  -1 -1 -1  -1 -1 -1  0 1 0
56 88 89  -1 -1 -1  -1 -1 -1  0 1 0
56 89 57  -1 -1 -1  -1 -1 -1  0 1 0
57 89 90  -1 -1 -1  -1 -1 -1  0 1 0
57 90 58  -1 -1 -1  -1 -1 -1  0 1 0
58 90 91  -1 -1 -1  -1 -1 -1  0 1 0
58 91 59  -1 -1 -1  -1 -1 -1  0 1 0
59 91 92  -1 -1 -1  -1 -1 -1  0 1 0
59 92 60  -1 -1 -1  -1 -1 -1  0 1 0
60 92 93  -1 -1 -1  -1 -1 -1  0 1 0
60 93 61  -1 -1 -1  -1 -1 -1  0 1 0
61 93 94  -1 -1 -1  -1 -1 -1  0 1 0
61 94 62  -1 -1 -1  -1 -1 -1  0 1 0
62 94 95  -1 -1 -1  -1 -1 -1  0 1 0
