IMageDisk Analyzer 1.20 / Jan 09 2024
IMD 1.17:  7/01/1990  9:46:00

TRS-80/16  DS/DD

Required cylinders: 77
Required heads    : 2
Data rate         : 500kbps
Est. maximum track: 8957 bytes

Possible drives/options to write B12D9.IMD :

 3.5" HD 80-track   NOTE: *1 *2
   Double-step: OFF

 5.25" HD 80-track   NOTE: *1
   Double-step: OFF

 8" 77-track
   Double-step: OFF

*1 77 track image likely from 8" drive.
*2 Should fit on 360rpm drive, 300rpm drive will leave long end gap.



IMageDisk Utility 1.20 / Jan 09 2024
IMD 1.17:  7/01/1990  9:46:00

TRS-80/16  DS/DD

Assuming 1:1 for Binary output
 0/0 500 kbps SD  26x128
     1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 
     DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5
 0/1 500 kbps DD  8x1024
      1   2   3   4   5   6   7   8  
      DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 1/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 1/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 2/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 2/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 3/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 3/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 4/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 4/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 5/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 5/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 6/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 6/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 7/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 7/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 8/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 8/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 9/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 9/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
10/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
10/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
11/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
11/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
12/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
12/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
13/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
13/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
14/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
14/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
15/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
15/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
16/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
16/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
17/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
17/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
18/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
18/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
19/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
19/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
20/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
20/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
21/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
21/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
22/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
22/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
23/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
23/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
24/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
24/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
25/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
25/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
26/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
26/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
27/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
27/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
28/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
28/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
29/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
29/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
30/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
30/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
31/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
31/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
32/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
32/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
33/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
33/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
34/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
34/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
35/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
35/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
36/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
36/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
37/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
37/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
38/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
38/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
39/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
39/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
40/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
40/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
41/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
41/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
42/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
42/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
43/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
43/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
44/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
44/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
45/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
45/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
46/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
46/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
47/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
47/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
48/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
48/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
49/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
49/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
50/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
50/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
51/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
51/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
52/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
52/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
53/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
53/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
54/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
54/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
55/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
55/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
56/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
56/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
57/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
57/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
58/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
58/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
59/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
59/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
60/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
60/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
61/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
61/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
62/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
62/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
63/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
63/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
64/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
64/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
65/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
65/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
66/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
66/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
67/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
67/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
68/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
68/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
69/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
69/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
70/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
70/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
71/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
71/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
72/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
72/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
73/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
73/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
74/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
74/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
75/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
75/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
76/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
76/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
154 tracks(77/77), 1250 sectors (1250 Compressed)



BEGIN TRSF  TRS-80 II/12/16 Aton CP/M  - DSHD 8" - 1024 x 8
DENSITY MFM, HIGH
CYLINDERS 77 SIDES 2 SECTORS 8,1024 SKEW 3
SIDE1 0 1,4,7,2,5,8,3,6
SIDE2 1 1,4,7,2,5,8,3,6
ORDER SIDES
BSH 4 BLM 15 EXM 0 DSM 608 DRM 191 AL0 0E0H AL1 0 OFS 2
END

# TRSF  TRS-80 II/12/16 Aton CP/M  - DSHD 8" - 1024 x 8
diskdef trsf
  seclen 1024
  tracks 154
  sectrk 8
  blocksize 2048
  maxdir 192
  skew 3
  offset 23296
#  boottrk 2
  boottrk 0
  os 2.2
end

# libdsk
[trsf]
description = TRSF  TRS-80 II/12/16 Aton CP/M  - DSHD 8" - 1024 x 8
sides = alt
cylinders = 154
heads = 2
secsize = 1024
sectors = 8
secbase = 1
datarate = ED



Directory is at 0x5B00 = 23296 Decimal
00005B00   00 44 55 4D  50 38 30 20  20 43 4F 4D  00 00 00 0D  .DUMP80  COM....
00005B10   02 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00005B20   00 4C 38 30  20 20 20 20  20 43 4F 4D  00 00 00 54  .L80     COM...T
00005B30   03 04 05 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00005B40   00 4C 44 20  20 20 20 20  20 43 4F 4D  00 00 00 13  .LD      COM....
00005B50   06 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00005B60   00 4C 4F 41  44 20 20 20  20 43 4F 4D  00 00 00 0E  .LOAD    COM....
00005B70   07 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00005B80   00 4D 38 30  20 20 20 20  20 43 4F 4D  01 00 00 1D  .M80     COM....
00005B90   08 09 0A 0B  0C 00 00 00  00 00 00 00  00 00 00 00  ................
00005BA0   00 4E 53 57  50 20 20 20  20 43 4F 4D  00 00 00 56  .NSWP    COM...V
00005BB0   0D 0E 0F 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00005BC0   00 52 45 5A  34 36 20 20  20 43 4F 4D  00 00 00 3D  .REZ46   COM...=
00005BD0   10 11 00 00  00 00 00 00  00 00 00 00  00 00 00 00  ................



RAW IMAGE HAS ALL 0xE5's in it....EMPTY





