IMageDisk Analyzer 1.20 / Jan 09 2024
IMD 1.17:  7/01/1990  9:50:07

TRS-80/16    SSDD

Required cylinders: 77
Required heads    : 1
Data rate         : 500kbps
Est. maximum track: 8957 bytes

Possible drives/options to write B12D10.IMD :

 3.5" HD 80-track   NOTE: *1 *2
   Double-step: OFF

 5.25" HD 80-track   NOTE: *1
   Double-step: OFF

 8" 77-track
   Double-step: OFF

*1 77 track image likely from 8" drive.
*2 Should fit on 360rpm drive, 300rpm drive will leave long end gap.



IMageDisk Utility 1.20 / Jan 09 2024
IMD 1.17:  7/01/1990  9:50:07

TRS-80/16    SSDD

Assuming 1:1 for Binary output
 0/0 500 kbps SD  26x128
     1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 
     DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5DE5
 1/0 500 kbps DD  8x1024
      1   2   3   4   5   6   7   8  
      DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 2/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 3/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 4/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 5/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 6/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 7/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 8/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 9/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
10/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
11/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
12/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
13/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
14/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
15/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
16/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
17/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
18/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
19/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
20/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
21/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
22/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
23/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
24/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
25/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
26/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
27/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
28/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
29/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
30/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
31/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
32/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
33/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
34/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
35/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
36/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
37/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
38/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
39/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
40/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
41/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
42/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
43/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
44/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
45/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
46/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
47/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
48/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
49/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
50/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
51/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
52/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
53/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
54/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
55/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
56/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
57/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
58/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
59/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
60/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
61/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
62/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
63/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
64/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
65/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
66/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
67/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
68/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
69/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
70/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
71/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
72/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
73/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
74/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
75/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
76/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
77 tracks(77/0), 634 sectors (634 Compressed)



BEGIN TRSF  TRS-80 II/12/16 Aton CP/M  - DSHD 8" - 1024 x 8
DENSITY MFM, HIGH
CYLINDERS 77 SIDES 2 SECTORS 8,1024 SKEW 3
SIDE1 0 1,4,7,2,5,8,3,6
SIDE2 1 1,4,7,2,5,8,3,6
ORDER SIDES
BSH 4 BLM 15 EXM 0 DSM 608 DRM 191 AL0 0E0H AL1 0 OFS 2
END

# TRSF  TRS-80 II/12/16 Aton CP/M  - DSHD 8" - 1024 x 8
diskdef trsf
  seclen 1024
  tracks 154
  sectrk 8
  blocksize 2048
  maxdir 192
  skew 3
  offset 23296
#  boottrk 2
  boottrk 0
  os 2.2
end

# libdsk
[trsf]
description = TRSF  TRS-80 II/12/16 Aton CP/M  - DSHD 8" - 1024 x 8
sides = alt
cylinders = 154
heads = 2
secsize = 1024
sectors = 8
secbase = 1
datarate = ED



RAW IMAGE HAS ALL 0xE5's in it....EMPTY




