IMageDisk Utility 1.20 / Jan 09 2024
IMD 1.17: 16/01/2010 20:40:10

cpm 2.2

xerox 820-ii

diagnostic work copy

Assuming 1:1 for Binary output
 0/0 250 kbps SD  18x128
      1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18 
      D   DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 0/1 250 kbps DD  17x256
      1   7   13  2   8   14  3   9   15  4   10  16  5   11  17  6   12 
      DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 1/0  D   D   D   D   D   D   D   D   D   D   D   D   D   D   D   D   D  
 1/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 2/0  D   D   DE5 D   D   DE5 D   D   DE5 D   DE5 DE5 D   DE5 DE5 D   DE5
 2/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 3/0  D   DE5 DE5 D   DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 D   DE5 DE5
 3/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 4/0  D   D   D   D   D   D   D   D   D   D   D   D   D   D   D   D   D  
 4/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 5/0  D   D   D   D   D   D   D   D   D   D   DE5 D   D   D   D   D   D  
 5/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 6/0  DE5 D   D   DE5 D   D   DE5 D   D   DE5 D   D   DE5 D   D   D   D  
 6/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 7/0  D   D   D   D   D   D   D   D   D   DE5 D   D   D   D   D   D   D  
 7/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 8/0  D   D   D   D   D   D   D   DE5 D   D   DE5 D   D   DE5 D   D   D  
 8/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 9/0  D   D   D   D   D   D   D   D   D   D   D   D   D   D   DE5 D   D  
 9/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
10/0  DE5 DE5 DE5 D   DE5 D   DE5 DE5 D   DE5 D   D   DE5 DE5 DE5 D   DE5
10/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
11/0  D   D   DE5 DE5 D   DE5 DE5 D   DE5 DE5 DE5 DE5 D   DE5 DE5 D   DE5
11/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
12/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
12/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
13/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
13/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
14/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
14/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
15/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
15/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
16/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
16/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
17/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
17/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
18/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
18/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
19/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
19/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
20/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
20/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
21/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
21/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
22/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
22/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
23/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
23/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
24/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
24/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
25/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
25/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
26/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
26/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
27/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
27/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
28/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
28/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
29/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
29/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
30/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
30/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
31/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
31/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
32/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
32/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
33/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
33/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
34/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
34/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
35/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
35/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 U   DE5 DE5
36/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
36/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 U   DE5 DE5
37/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
37/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 U   DE5 DE5
38/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
38/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 U   DE5 DE5
39/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
39/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 U   DE5 DE5
80 tracks(40/40), 1361 sectors (1223 Compressed, 5 Unavail)



BEGIN XER3  Xerox 820 II - SSDD 48 tpi 5.25" - 256 x 17
DENSITY MFM, LOW
CYLINDERS 40 SIDES 1 SECTORS 17,256 SKEW 3
SIDE1 0 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
BSH 3 BLM 7 EXM 0 DSM 156 DRM 63 AL0 0C0H AL1 0 OFS 3
END

# XER3  Xerox 820 II - SSDD 48 tpi 5.25" - 256 x 17
diskdef xer3
  seclen 256
  tracks 40
  sectrk 17
  blocksize 1024
  maxdir 64
  skew 1
  offset 24064
#  boottrk 3
  boottrk 0
  os 2.2
end

# libdsk
[xer3]
description = XER3  Xerox 820 II - SSDD 48 tpi 5.25" - 256 x 17
cylinders = 40
heads = 1
secsize = 256
sectors = 17
secbase = 1
datarate = DD

BEGIN XER4  Xerox 820-II, 16/8 - DSDD 48 tpi 5.25" - 256 x 17
DENSITY MFM, LOW
CYLINDERS 40 SIDES 2 SECTORS 17,256 SKEW 3
SIDE1 0 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
SIDE2 1 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
ORDER EAGLE
BSH 4 BLM 15 EXM 1 DSM 162 DRM 63 AL0 080H AL1 0 OFS 3
END

# XER4  Xerox 820-II, 16/8 - DSDD 48 tpi 5.25" - 256 x 17
diskdef xer4
  seclen 256
  tracks 80
  sectrk 17
  blocksize 2048
  maxdir 64
  skew 1
  boottrk 3
  os 2.2
end

# libdsk
[xer4]
description = XER4  Xerox 820-II, 16/8 - DSDD 48 tpi 5.25" - 256 x 17
sides = eagle
cylinders = 80
heads = 2
secsize = 256
sectors = 17
secbase = 1
datarate = DD

# Flashfloppy/GOTEK
[xer4]
cyls = 80
heads = 2
secs = 17
interleave = 1
bps = 256
id = 1
#rpm = 360
rpm = 300
rate = 250
mode = mfm
iam = no



Directory is at 0x5E00 = 24064 Decimal
00005E00   00 4D 54 45  53 54 32 20  20 C3 4F 4D  00 00 00 45  .MTEST2  .OM...E
00005E10   02 03 04 05  06 00 00 00  00 00 00 00  00 00 00 00  ................
00005E20   00 4D 54 45  53 54 20 20  20 C3 4F 4D  00 00 00 1D  .MTEST   .OM....
00005E30   07 08 00 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00005E40   00 51 44 49  53 4B 20 20  20 C3 4F 4D  00 00 00 30  .QDISK   .OM...0
00005E50   09 0A 0B 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00005E60   00 54 45 52  4D 20 20 20  20 C3 4F 4D  00 00 00 2B  .TERM    .OM...+
00005E70   0C 0D 0E 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00005E80   00 50 52 49  4E 54 45 52  20 C3 4F 4D  00 00 00 42  .PRINTER .OM...B
00005E90   0F 10 11 12  13 00 00 00  00 00 00 00  00 00 00 00  ................
00005EA0   00 53 57 41  50 20 20 20  20 C3 4F 4D  00 00 00 03  .SWAP    .OM....
00005EB0   14 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00005EC0   00 43 50 55  20 20 20 20  20 C3 4F 4D  00 00 00 64  .CPU     .OM...d
00005ED0   15 16 17 18  19 1A 1B 00  00 00 00 00  00 00 00 00  ................
00005EE0   00 44 49 41  47 20 20 20  20 D3 55 42  00 00 00 01  .DIAG    .UB....
00005EF0   1C 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00005F00   00 53 55 42  4D 49 54 20  20 C3 4F 4D  00 00 00 0A  .SUBMIT  .OM....
00005F10   1D 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00005F20   00 44 45 46  49 4E 45 20  20 C3 4F 4D  00 00 00 05  .DEFINE  .OM....
00005F30   1E 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  ................



$ cpmls -f xer4 -D DZ90N1W.RAW
     Name    Bytes   Recs  Attr     update             create
------------ ------ ------ ---- -----------------  -----------------
CPU     .COM    14K    100 R  
DEFINE  .COM     2K      5 R  
DIAG    .SUB     2K      1 R  
DISKTST .TST     2K     10    
FINAL   .COM     2K      1 R  
FLOPPY  .SUB     2K      1 R  
MTEST   .COM     4K     29 R  
MTEST2  .COM    10K     69 R  
PRINTER .COM    10K     66 R  
QDISK   .COM     6K     48 R  
RIGID   .SUB     2K      1 R  
SUBMIT  .COM     2K     10 R  
SWAP    .COM     2K      3 R  
TERM    .COM     6K     43 R  
TESTALL .SUB     2K      1    
   15 Files occupying     68K,     270K Free.


